Welcome to Research Centre
Academics' foundation is research. 2022 saw the establishment of the AAC Research Council Cell. Our Research Council Cell Strategic Research Plan is intended to operate as a roadmap for the institution to realize its maximum potential in terms of scholastic and research endeavors. In quest of a new era of research passion, research streamlines concept formulation and turns fresh ideas into innovations.
Every discovery is immensely satisfying and increases motivation to reach the objective. The vision, mission, and goals that are outlined below are the major components of this planning exercise. In order to foster a research culture inside the college, the Research Council Cell supports research in the rapidly developing and difficult frontier fields of engineering, technology, science, and the humanities.
It motivates academic staff and students to do research in cutting-edge, recently developed disciplines, particularly transdisciplinary ones. This helps aspiring technocrats develop their general research skills by having them participate in project competitions, conferences, seminars, and workshops.
The college features department specific research centres where academics from other universities as well as internal staff and students who want to advance their degrees in their fields may talk about their research ideas. Through one-on-one mentoring, faculty and students are inspired and shaped to pursue their research plans without interference.
S.NO | NAME | DESIGNATION | POSITION OF THE COMMITTEE |
---|---|---|---|
1 | Dr. S. DHANAPAL | PRINCIPAL | CHAIRMAN |
2 | Dr. S. RAMACHANDRAN | ASSISTANT PROFESSOR OF PHYSICS | COORDINATOR |
3 | Dr. N. KIRUTHIGA | ASSISTANT PROFESSOR OF BIOTECHNOLOGY | MEMBER |
4 | Dr. G. VELSAMY | ASSISTANT PROFESSOR OF ZOOLOGY | MEMBER |
5 | Dr. R. KUMARESAN | ASSISTANT PROFESSOR OF COMMERCE | MEMBER |
6 | Dr. P. SURESHKUMAR | ASSISTANT PROFESSOR OF TAMIL | MEMBER |
7 | Dr. M. JEGAN | ASSISTANT PROFESSOR OF COMMERCE | MEMBER |
8 | Dr. G. VIMALA | ASSISTANT PROFESSOR OF COMMERCE | MEMBER |
9 | Dr. P. VIJAYAKANTH | ASSISTANT PROFESSOR OF BOTANY | MEMBER |
10 | Dr. A. DEVA | ASSISTANT PROFESSOR OF ZOOLOGY | MEMBER |
11 | Mr. P. SENTHIL | ASSISTANT PROFESSOR OF MATHEMATICS | MEMBER |
12 | Dr. D. DHANASEELAN | LIBRARIAN | MEMBER |
S.NO | Title of paper | Name of the author/s | Department | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|---|
1 | some interesting ferns of the kolli hills, tamil nadu, india | P. VIJAYAKANTH | BOTANY | Indian Fern J | 2018 | 0970-2741 |
2 | cytology of an endemic fern lindsaea malabarica (bedd.) baker ex c.chr. (lindsaeaceae) from south india | P. VIJAYAKANTH | BOTANY | Indian Fern J | 2018 | 0970-2741 |
3 | "impact of mg2+ ion on the structural, morphological, optical, vibrational, and magnetic behavior of mg:znal2o4 spinel" | S. RAMACHANDRAN | PHYSICS | Journal of Superconductivity and Novel Magnetism | 2019 | 1557-1947 |
4 | Hybrid elliptic curve cryptography for secured cloud computing | G.SAKTHIVEL | COMPUTER SCIENCE | Hybrid Elliptic Curve Cryptography for Secured Cloud Computing | 2019 | 2347-2693 |
5 | New combination, distributional record and typifications in indian davalliaceae | P. VIJAYAKANTH | BOTANY | Indian Fern J | 2019 | 0970-2741 |
6 | A study on toxicity of organophosphorous pesticides on cynobacterium westiellopsis prolifica janet | P. VIJAYAKANTH | BOTANY | Bioscience Discovery | 2019 | 2229-3469 |
7 | Antifungal activity of fruit extracts of flueggea leucopyrus willd. against phytopathogenic fungi aspergillus spp. | P. VIJAYAKANTH | BOTANY | IOSR Journal Of Pharmacy And Biological Sciences (IOSR-JPBS) | 2019 | 2278-3008 |
8 | A new distribution record of asplenium scalare rosenst. (aspleniaceae) in india | P. VIJAYAKANTH | BOTANY | Journal of Threatened Taxa | 2019 | 14627-14628 |
9 | "Third-order optical nonlinearity of ce-doped pbs/peg self-standing nanocomposite films" | S. RAMACHANDRAN | PHYSICS | "Journal of Materials Science: Materials in Electronics" | 2020 | 0957-4522 |
10 | "Rapid synthesis and characterization of pure and cobalt doped zinc aluminate nanoparticles via microwave assisted combustion method" | S. RAMACHANDRAN | PHYSICS | "Journal of Nanoscience and Nanotechnology " | 2020 | 1533-4880 |
11 | A DFT study on the efficacy of linking agents (sulfur and nitrogen) to connect trans-azobenzene sandwiched between two gold electrodes | S. RAMACHANDRAN | PHYSICS | Croatica Chemica Acta | 2020 | 0011-1643 |
12 | Wetland and aquatic angiosperm flora of denkanikottai, krishnagiri, tamil nadu | P. VIJAYAKANTH | BOTANY | Indian Journal of Ecology | 2020 | 0304-5250 |
13 | Role of internet of things and data analysis on an emerging threat; production (cultivation) of curcuma longa (local variety) in krishnagiri district | R. RAJALAKSHMI | COMPUTER SCIENCE | International Journal of Psychosocial Rehabilitation, Vol. 24, Issue 05, 2020 | 2020 | 1475-7192 |
14 | K - odd sequential harmonious labeling of double m - triangular snakes. | SENTHIL P, GANESHKUMAR M |
MATHEMATICS | Advances in Mathematics: Scientific Journal. | 2020 | 1857-8365 |
15 | odd and even edge magic total labeling of union of cycles | CT. NAGARAJ, M.GANESHKUMAR | MATHEMATICS | turkish journal of computer and mathematics education | 2021 | 3713-3715 |
16 | Investigation on in vitro gametophyte development of selected fern species from kolli hills, tamil nadu, india | P. VIJAYAKANTH | BOTANY | international journal of botany studies | 2021 | 2455-541X |
17 | Anatomical studies on the association of endophytic fungi and their isolation from alangium salviifolium (l.f.) wangerin | P. VIJAYAKANTH | BOTANY | journal of microbiology, biotechnology and food sciences | 2021 | 1338-5178 |
18 | Antioxidant and antimicrobial activity of coleus amboinicus leaf extract | N.KIRUTHIGA | BIOTECHNOLOGY | jps sciencetific publications | 2021 | 2454-1354 |
19 | Antioxidant and antimicrobial activity of eclipta prostrata leaf extract | N.KIRUTHIGA | BIOTECHNOLOGY | Journal of academia and industrial research(JAIR) | 2021 | 2278-5213 |
20 | "Association of Agriculture Occupational Exposure With Diabetes and Cardiovascular Risk Factors in South Indian Villages: REDSI Study" | VELSAMY G | ZOOLOGY | Frontiers in Cardiovascular Medicine | 2021 | doi: 10.3389/fcvm.2021.737505 |
21 | "Facile microwave synthesis, structural, optical, and magnetic properties of zn2+ doped coal2o4 spinel nanoparticles" | S. RAMACHANDRAN | PHYSICS | Inorganic and Nano-Metal Chemistry | 2022 | 2470-1565 |
22 | "study on the third-order nonlinear optical properties of cd2+ ion doped zns/pvp nanocomposite films" | S.RAMACHANDRAN | PHYSICS | European Physical Journal Applied Physics | 2022 | 1286-0042 |
23 | "Effect of different precursors on structural and luminescence properties of mn3o4 nanoparticles prepared by co-precipitation method" | S. RAMACHANDRAN | PHYSICS | Materials Science and Engineering Technology | 2022 | 0933-5137 |
24 | "Rapid synthesis and magnetic property characterization of mg2+ doped co3o4 nanostructures" | S. RAMACHANDRAN | PHYSICS | Inorganic and Nano-Metal Chemistry | 2022 | 2470-1564 |
25 | Performance of re-ranking techniques used for recommendation method to the user cf- model | R. RAJALAKSHMI | COMPUTER SCIENCE | International journal of data informatics and intelligent computing (ijdiic) | 2022 | 7108931 |
26 | Isolation, characterization of chitosan polymer from mulberry cocoons for enzyme immobilization | S.DHANAPAL | BIOTECHNOLOGY | international journal of science and research (ijsr) | 2022 | 2319-7064 |
27 | "Effect of cerium dopant on third-order nonlinear optical properties of cds/ peg self-standing nanocomposite films" | S. RAMACHANDRAN | PHYSICS | optical materials | 2022 | 9253467 |
28 | Phytochemical analysis and pharmocognostic screening of siver nanoparticles synthesized by bouganinvillea glabra leaf extracts, an ornamental shrub of melagiri hilss | A. SHABEENA BEGUM, S. UMAMAHESHWARI, S. DHANAPAL |
BIOTECHNOLOGY | world journal of pharmacy and pharmaceutical sciences | 2022 | 2278 - 4357 |
29 | "Influence of eu3+ dopant on the third order nonlinear optical properties of pbo/pmma nanocomposites" | S. RAMACHANDRAN | PHYSICS | materials research innovations | 2023 | 1432-8917 |
30 | The genus ophioglossum (ophioglossaceae) in pudukkottai district, tamil nadu, india | P. VIJAYAKANTH | BOTANY | journal of economic and taxonomic botany | 2023 | 0250-9768 |
31 | Evaluation of acute toxicity and histopathological examinations of the freshwater fish labeo rohita | S.DHANAPAL | BIOTECHNOLOGY | ijep | 2023 | 0253-7142 |
Hi4
Hi6
FACULTY ORIENTATION PROGRAM
Date: 22/09/2023
Venue: College auditorium
Dr. V. Ananda Subramanian, Technical Director, Intellectual Property, Bangalore.
On 22nd September 2023 IPR Committee organized one day Faculty Orientation Program on Relevance of IPR in the context of research and development. The session special address denoted In India, there are 7 types of intellectual property rights, namely – copyright, trademarks, patents, geographical indications, plant varieties, industrial designs and semiconductor integrated circuit layout designs and the programme was extremely beneficial for teaching faculty members.
STUDENT’S ORIENTATION PROGRAM
Date: 22/09/2023
Venue: College auditorium
Dr. V. Ananda Subramanian, Technical Director, Intellectual Property, Bangalore.
On 22nd September 2023 IPR Committee organized one day Student’s Orientation Program on Relevance of IPR in the context of research and development. The session special address denoted In India, there are 7 types of intellectual property rights, namely – copyright, trademarks, patents, geographical indications, plant varieties, industrial designs and semiconductor integrated circuit layout designs and the programme was extremely beneficial for undergraduate, graduate, and research students.
WORLD INTELLECTUAL PROPERTY RIGHTS DAY
Date: 26/04/2023
Venue: College auditorium
Mr. A. Seetharaman, Examiner of Patents and Designs of Chennai, Government of India.
This program was held on 26.04.2023 at our college premises and Mr. A Seetharaman Examiner of Patents and Designs, Chennai, Government of India has acted as a resource person and mentioned the how to get individual patent, Biological, Commercial and Chemical patent in his special talk about software patent related information also very useful in our students and faculties. The IPR day of online orientation program successfully completed with help of our management.
WSTATE LEVEL AWARENESS PROGRAM ON INTELLECTUAL PROPERTY RIGHTS (IPR) ONLINE
Date: 14/10/2022
Venue: College auditorium
Chief Guest : SUSI K. NIPAM OFFICER, CHENNAI
The State Level Awareness Program On Intellectual Property Rights (Ipr) Online was conducted by the IPR Committee of Arignar Anna College (Arts and Science), Krishnagiri on 14.10.2022 and Smt. SUSI K. NIPAM Officer, Chennai, invited as a resource person and she delivered her talk on copyrighting literary works, one can protect one's creative philosophies. Trademarks play an significant role in promoting and protecting intellectual property. By gaining people's trust they are able to gain recognition for their product. Copyright protects original works. In this awareness program there are about 70 faculties and 300 students were participated and benefited.