DVV CLARIFICATION
1 - Curricular Aspects
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 1.2 - Academic Flexibility. | 1.2.1 - Number of Certificate / Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. | View |
| 1.2.2: Percentage of Students Enrolled In Certificate/ Value Added Courses and also Completed Online Courses Of MOOCs, SWAYAM, and NPTEL Etc. As Against The Total Number of Students During The Last Five Years | View | |
| 1.3.2 - Percentage Of Students Undertaking Project Work/Field Work/Internships (Data For The Latest Completed Academic Year). | View | |
| 1.4 - Feedback System. | 1.4.1 - Institution Obtains Feedback on The Academic Performance And Ambience of The Institution From Various Stakeholders, Such As Students, Teachers, Employers, Alumni Etc. and Action Taken Report on The Feedback Is Made Available on Institutional Website. | View |
2 - Teaching- learning and Evaluation
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 2.1 - Student Enrollment and Profile | 2.1.1 - Enrolment percentage | View |
| 2.1.2 - Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, etc. as per applicable reservation policy) during the last five years | View | |
| 2.2 - Student Teacher Ratio | 2.2.1 - Student – Full time Teacher Ratio | View |
| 2.4 - Teacher Profile and Quality | 2.4.1 - Number of sanctioned posts year wise during the last five years | View | >
| 2.4.2 - Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years | View | |
| 2.6.3 - Pass percentage of Students during last five years 2.6.3.1 Number of final year students who passed the university examination year wise during the last five years 2.6.3.2. Number of final year students who appeared for the university examination year wise during the last five years |
View |
3 - Research, Innovations and Extension
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 3.1 - Resource Mobilization for Research. | 3.1.1 - Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years. | View |
| 3.2.2 Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | View | |
| 3.3 - Research Publications and Awards | 3.3.1 - Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | View |
| 3.3.2 - Total number of books and chapters in edited volumes/books published and papers innational/ international conference proceedings year wise during last five years | View | |
| 3.4.3 - Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years | View | |
| 3.5: Collaboration | 3.5.1 - Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
4 - Infrastructure and Learning Resources
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 4.1 - Physical Facilities | 4.1.2 - Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years. | View |
| 4.3 - IT Infrastructure | 4.3.2 - Number of computers available for students usage during the latest completed academic year: | View |
| 4.4 - Maintenance of Campus Infrastructure | 4.4.1 - Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | View |
5 - Student Support and Progression
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 5.1 - Student Support | 5.1.1 - Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | View |
| 5.1.2 - Following capacity development and skills enhancement activities are organised for improving students’ capability | View | |
| 5.1.3 - Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | View | |
| 5.1.4 - The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | View | |
| 5.2 - Student Progression | 5.2.1 - Percentage of placement of outgoing students and students progressing to
higher education during the last five years. 5.2.1.1 Number of outgoing students placed and / or progressed to higher education year wise during the last five years. 5.2.1.2. Number of outgoing students year wise during the last five years. |
View |
| 5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years. (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | View | |
| 5.3 - Student Participation and Activities | 5.3.1 - Number of awards/medals for outstanding performance in sports/cultural activities at national/international level | View |
| 5.3.2 - Number of sports and cultural programs in which students of the Institution participated year wise during last five years | View |
6 - Governance, Leadership and Management
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 6.2 - Strategy Development and Deployment | 6.2.2 - Institution implements e-governance in its operations. | View |
| 6.3 - Faculty Empowerment Strategies | 6.3.2 - Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years. | View |
| 6.3.3 - Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. | View | |
| 6.5 - Internal Quality Assurance System | 6.5.2 - Qualit y assurance initiatives of the institution include. | View |
7 - Institutional Values and Best Practices
| KEY INDICATORS | METRICS | VIEW |
|---|---|---|
| 7.1 - Institutional Values and Social Responsibilities | 7.1.2 - The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
View |
| 7.1.3 - Quality audits on environment and energy regularly undertaken by the Institution.
The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion and sustainability activities |
View |
Extended Profile
| METRIX NO | DESCRIPTION | VIEW |
|---|---|---|
| 1.1 | Number of students year wise during the last five years | View |
| 2.1 | Number of full time teachers during the last five years (Without repeat count) | View |
| 2.2 | Number of teaching Staff / full time teachers year wise during the last five years | View |
| 3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |